Downloads
Toepassing
RVS SUS410
Plaat-op-plaat
Staal ≤ 1,5 mm
Specificaties
- Aansluiting square drive
- Draad t.b.v. ondergrond staal ≤ 1,5 mm
- Boorpunt 2 gereduceerd
Opties
- Poedercoat in iedere gewenste kleur
Downloads
Product | Afmeting | Verpakking | Artikelcode |
---|---|---|---|
Zelfborende afwerkteks 4,2 x L - BP2 | 4,2 x 16 mm | 500 st/doos | 20030242016SQ |
Zelfborende afwerkteks 4,2 x L - BP2 | 4,2 x 19 mm | 500 st/doos | 20030242019SQ |
Downloads
Materialen | ||
---|---|---|
Schroef | RVS 1.4006 (SUS410) - conform EN3506 | |
Afdichtring | RVS 1.4301 (A2) - conform EN3506 | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346 | |
Boorcapaciteit | Staall ≤ 1,5 mm |
squaredrive Squaredrive 8 mm
tN1 [mm] | tII[mm] | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0,4 | 0,5 | 0,55 | 0,63 | 0,75 | 0,88 | 1 | 1,13 | 1,25 | 1,5 | 2 | ||||||||||||||||||||||||||||||||||||||||||
VR,k [kN] | 0,4 | 0,53 | 0,53 | 0,53 | 0,53 | 0,53 | 0,53 | 0,53 | 0,53 | 0,53 | 0,53 | 0,53 | ||||||||||||||||||||||||||||||||||||||||
0,5 | 0,53 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 | |||||||||||||||||||||||||||||||||||||||||
0,55 | 0,53 | 0,8 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | |||||||||||||||||||||||||||||||||||||||||
0,63 | 0,53 | 0,8 | 0,93 | 1,14 | 1,14 | 1,14 | 1,14 | 1,14 | 1,14 | 1,14 | 1,14 | |||||||||||||||||||||||||||||||||||||||||
0,75 | 0,53 | 0,8 | 0,93 | 1,14 | 1,46 | 1,46 | 1,46 | 1,46 | 1,46 | 1,46 | 1,46 | |||||||||||||||||||||||||||||||||||||||||
0,88 | 0,53 | 0,8 | 0,93 | 1,14 | 1,46 | 2,35 | 2,35 | 2,35 | 2,35 | 2,35 | 2,35 | |||||||||||||||||||||||||||||||||||||||||
1 | 0,53 | 0,8 | 0,93 | 1,14 | 1,46 | 2,35 | 2,35 | 2,35 | 2,35 | 2,35 | 2,35 | |||||||||||||||||||||||||||||||||||||||||
1,13 | 0,53 | 0,8 | 0,93 | 1,14 | 1,46 | 2,35 | 2,35 | 2,35 | 2,35 | 2,35 | 2,35 | |||||||||||||||||||||||||||||||||||||||||
1,25 | 0,53 | 0,8 | 0,93 | 1,14 | 1,46 | 2,35 | 2,35 | 2,35 | 2,35 | 2,35 | 2,35 | |||||||||||||||||||||||||||||||||||||||||
NR,k [kN] | 0,4 | 0,26 | 0,42 | 0,47 | 0,55 | 0,66 | 0,88 | 0,88 | 0,88 | 0,88 | 0,88 | 0,88 | ||||||||||||||||||||||||||||||||||||||||
0,5 | 0,26 | 0,42 | 0,47 | 0,55 | 0,66 | 1 | 1,21 | 1,33 | 1,33 | 1,33 | 1,33 | |||||||||||||||||||||||||||||||||||||||||
0,55 | 0,26 | 0,42 | 0,47 | 0,55 | 0,66 | 1 | 1,21 | 1,44 | 1,46 | 1,46 | 1,46 | |||||||||||||||||||||||||||||||||||||||||
0,63 | 0,26 | 0,42 | 0,47 | 0,55 | 0,66 | 1 | 1,21 | 1,44 | 1,65 | 1,68 | 1,68 | |||||||||||||||||||||||||||||||||||||||||
0,75 | 0,26 | 0,42 | 0,47 | 0,55 | 0,66 | 1 | 1,21 | 1,44 | 1,65 | 2,01 | 2,01 | |||||||||||||||||||||||||||||||||||||||||
0,88 | 0,26 | 0,42 | 0,47 | 0,55 | 0,66 | 1 | 1,21 | 1,44 | 1,65 | 2,08 | 2,44 | |||||||||||||||||||||||||||||||||||||||||
1 | 0,26 | 0,42 | 0,47 | 0,55 | 0,66 | 1 | 1,21 | 1,44 | 1,65 | 2,08 | 2,44 | |||||||||||||||||||||||||||||||||||||||||
1,13 | 0,26 | 0,42 | 0,47 | 0,55 | 0,66 | 1 | 1,21 | 1,44 | 1,65 | 2,08 | 2,44 | |||||||||||||||||||||||||||||||||||||||||
1,25 | 0,26 | 0,42 | 0,47 | 0,55 | 0,66 | 1 | 1,21 | 1,44 | 1,65 | 2,08 | 2,44 |
- Bovenstaande waarden zijn karakteristieke waarden
- Voor het bepalen van de rekenwaarde adviseren wij een materiaalfactor γm = 1,33 te gebruiken