Paneelbevestiger S20

Paneelbevestiger S20

Staal 5 tot 20 mm - bimetaal A2 304 Artikelnummer: 1001Q763
  • Ringdiameter:
    19 mm3/4 "
    • 16 mm5/8 "
    • 19 mm3/4 "
    • 22 mm27/32 "
  • Coating(RAL):

Basis

Toepassing

Sandwichpanelen Bimetaal A2 304 Staal 5 tot 20 mm Staal 6 Ga tot 25/32"

Specificaties

  1. Aansluiting 5/16" (8 mm)
  2. Ringdiameter standaard 19 mm
  3. RVS met aangevulcaniseerd EPDM
  4. Klemdraad
  5. Draad t.b.v. ondergrond staal 5 tot 20 mm
  6. Boorpunt S20

Specificaties

  1. Aansluiting 5/16"
  2. Ringdiameter standaard 3/4”
  3. RVS met aangevulcaniseerd EPDM
  4. Klemdraad
  5. Draad t.b.v. ondergrond staal 6 Ga tot 25/32”
  6. Boorpunt S20

Opties

  1. Poedercoat in iedere gewenste RAL kleur
  2. Ringdiameter 16 of 22 mm

Opties

  1. Poedercoat in iedere gewenste RAL kleur
  2. Ringdiameter 5/8” of 27/32”

Certificaten

Doorsnede

Toepassingen

Middels onderstaande tabel kunt u eenvoudig de juiste lengte van de schroef bepalen.

Afmeting Minimale isolatiedikte Artikelcode
80.0 100.0 120.0 140.0 160.0 180.0 200.0
6,3/7,0 x 170 mm
90 - 120 mm
1001Q76317019
6,3/7,0 x 190 mm
110 - 140 mm
1001Q76319019
6,3/7,0 x 230 mm
150 - 180 mm
1001Q76323019
6,3/7,0 x 250 mm
170 - 200 mm
1001Q76325019
6,3/7,0 x 270 mm
190 - 220 mm
1001Q76327019
Afmeting Minimale isolatiedikte Artikelcode
0 ” 25/32” 1 18/32” 2 11/32” 3 4/32” 3 29/32” 4 22/32”
#12 - #14 x 6 5/8"
3 17/32" - 4 23/32"
1001Q76317019
#12 - #14 x 7 3/8"
4 5/16" - 5 1/2"
1001Q76319019
#12 - #14 x 9"
5 29/32" - 7 1/16"
1001Q76323019
#12 - #14 x 9 3/4"
6 11/16" - 7 7/8"
1001Q76325019
#12 - #14 x 10 5/8"
7 15/32" - 8 21/32"
1001Q76327019

Bestel informatie

ProductAfmetingVerpakkingArtikelcode
Paneelbevestiger 6,3-7,0 x 170 – S20170 mm100 st/doos1001Q76317019
Paneelbevestiger 6,3-7,0 x 190 – S20190 mm100 st/doos1001Q76319019
Paneelbevestiger 6,3-7,0 x 230 – S20230 mm100 st/doos1001Q76323019
Paneelbevestiger 6,3-7,0 x 250 – S20250 mm100 st/doos1001Q76325019
Paneelbevestiger 6,3-7,0 x 270 – S20270 mm100 st/doos1001Q76327019
ProductAfmetingVerpakkingArtikelcode
Paneelbevestiger #12 - #14 x 6 5/8" – S206 5/8"100 st/doos1001Q76317019
Paneelbevestiger #12 - #14 x 7 3/8" – S207 3/8"100 st/doos1001Q76319019
Paneelbevestiger #12 - #14 x 9" – S209"100 st/doos1001Q76323019
Paneelbevestiger #12 - #14 x 9 3/4" – S209 3/4"100 st/doos1001Q76325019
Paneelbevestiger #12 - #14 x 10 5/8" – S2010 5/8"100 st/doos1001Q76327019

Aantal schroeven

Buitenplaat dikte Oplegging Overspanning Aan de kust In het binnenland
aantal velden aantal velden
1 ≥ 2 1 ≥ 2
Ø16 mm Ø19 mm Ø20 mm 80 x 40 Ø16 mm Ø19 mm Ø20 mm 80 x 40 Ø16 mm Ø19 mm Ø20 mm 80 x 40 Ø16 mm Ø19 mm Ø20 mm 80 x 40
0.4 eind 2000 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1
3000 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1
4000 3 3 3 3 2 2 2 2 2 2 2 2 2 1 1 1
tussen 2000 - - - - 4 3 3 3 - - - - 2 2 2 2
3000 - - - - 5 5 4 5 - - - - 3 3 3 3
4000 - - - - 7 6 6 6 - - - - 4 3 3 3
0.5 eind 2000 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
3000 2 2 2 2 2 2 1 2 1 1 1 1 1 1 1 1
4000 3 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1
tussen 2000 - - - - 4 3 2 3 - - - - 2 2 2 2
3000 - - - - 5 4 3 4 - - - - 3 2 2 2
4000 - - - - 7 5 4 5 - - - - 4 3 3 3
0.63 eind 2000 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
3000 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1
4000 3 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1
tussen 2000 - - - - 3 2 2 2 - - - - 2 1 1 2
3000 - - - - 4 3 3 3 - - - - 3 2 2 2
4000 - - - - 6 4 4 4 - - - - 3 2 2 3

Het aantal bevestigers per oplegging in bovenstaande tabel is gebaseerd op standaard situaties (zie eveneens onderstaande uitgangspunten) en dient enkel ter indicatie van het aantal benodigde bevestigingsmiddelen. Indien een projectspecifieke berekening gewenst is, kunt u contact opnemen met Fastener Point.

  • Aantal benodigde bevestigingen per oplegging voor een plaat met breedte 1000 mm
  • Windbelasting conform NEN-EN1991-1-4 Zone I, gebouwhoogte 9 meter, onbebouwd, gevolgklasse CC1, dakhelling 15°
  • Ondergrond staaldikte 10 mm

Mechanische eigenschappen

16 mm
5/8''
19 mm
3/4''
22 mm
27/32''
Materialen
Schroef RVS 1.4301 (A2) - conform EN3506
AfdichtringRVS 1.4301 (A2) - conform EN3506
Materiaal A (tI)S280GD, S320GD en S350GD conform EN 10346
Materiaal B (tII)S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346
BoorcapaciteitStaal ≤ 20 mm
Materialen
Schroef RVS 1.4301 (A2) - conform EN3506
AfdichtringRVS 1.4301 (A2) - conform EN3506
Materiaal A (tI)S280GD, S320GD en S350GD conform EN 10346
Materiaal B (tII)S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346
BoorcapaciteitStaal ≤ 25/32”
ringdiameter 16 mm5/8 "
tN1 [mm] tII [mm]
0.75 0.88 1 1.13 1.25 1.5 2 3 6 10
VR,k [kN] 0.4 1.14 1.14 1.14 1.14 1.14 1.14 1.14 1.14 1.14 1.14
0.5 1.48 1.48 1.48 1.48 1.48 1.48 1.48 1.48 1.48 1.48
0.55 1.74 1.74 1.74 1.74 1.74 1.74 1.74 1.74 1.74 1.74
0.63 2.16 2.16 2.16 2.16 2.16 2.16 2.16 2.16 2.16 2.16
0.75 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79
0.88 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79
1 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79
1.13 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79
1.25 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79
NR,k [kN] 0.4 0.59 0.79 0.97 1.17 1.35 1.59 1.59 1.59 1.59 1.59
0.5 0.59 0.79 0.97 1.17 1.35 1.68 1.68 1.68 1.68 1.68
0.55 0.59 0.79 0.97 1.17 1.35 1.73 1.81 1.81 1.81 1.81
0.63 0.59 0.79 0.97 1.17 1.35 1.73 2.02 2.02 2.02 2.02
0.75 0.59 0.79 0.97 1.17 1.35 1.73 2.34 2.34 2.34 2.34
0.88 0.59 0.79 0.97 1.17 1.35 1.73 2.48 2.61 2.61 2.61
1 0.59 0.79 0.97 1.17 1.35 1.73 2.48 2.61 2.61 2.61
1.13 0.59 0.79 0.97 1.17 1.35 1.73 2.48 2.61 2.61 2.61
1.25 0.59 0.79 0.97 1.17 1.35 1.73 2.48 2.61 2.61 2.61
u [mm] 40 10 5 5 5 5 5 5 5 3 3
50 12.5 6 6 6 6 6 6 6 3.5 3.5
60 15 7.5 7.5 7.5 7.5 7.5 7.5 7.5 4.5 4.5
80 20 10 10 10 10 10 10 10 6 6
100 25 12.5 12.5 12.5 12.5 12.5 12.5 12.5 7.5 7.5
120 30 15 15 15 15 15 15 15 9 9
≥160 40 20 20 20 20 20 20 20 12 12
tN1 [Ga] tII [inch]
22 Ga 21 Ga 20 Ga 19 Ga 18 Ga 17 Ga 14 Ga 11 Ga 4 Ga 3/8"
VR,k [kN] 28 Ga 256 256 256 256 256 256 256 256 256 256
26 Ga 332 332 332 332 332 332 332 332 332 332
25 Ga 391 391 391 391 391 391 391 391 391 391
23 Ga 485 485 485 485 485 485 485 485 485 485
22 Ga 627 627 627 627 627 627 627 627 627 627
21 Ga 627 627 627 627 627 627 627 627 627 627
20 Ga 627 627 627 627 627 627 627 627 627 627
19 Ga 627 627 627 627 627 627 627 627 627 627
18 Ga 627 627 627 627 627 627 627 627 627 627
NR,k [kN] 28 Ga 132 177 218 263 303 357 357 357 357 357
26 Ga 132 177 218 263 303 377 377 377 377 377
25 Ga 132 177 218 263 303 388 406 406 406 406
23 Ga 132 177 218 263 303 388 454 454 454 454
22 Ga 132 177 218 263 303 388 526 526 526 526
21 Ga 132 177 218 263 303 388 557 586 586 586
20 Ga 132 177 218 263 303 388 557 586 586 586
19 Ga 132 177 218 263 303 388 557 586 586 586
18 Ga 132 177 218 263 303 388 557 586 586 586
u [inch] 1 9/16" 3/8" 6 Ga 6 Ga 6 Ga 6 Ga 6 Ga 6 Ga 6 Ga 11 Ga 11 Ga
1 31/32" 15/32" 4 Ga 4 Ga 4 Ga 4 Ga 4 Ga 4 Ga 4 Ga 11 Ga 11 Ga
2 11/32" 9/16" 9/32" 9/32" 9/32" 9/32" 9/32" 9/32" 9/32" 9 Ga 9 Ga
3 1/8" 25/32" 3/8" 3/8" 3/8" 3/8" 3/8" 3/8" 3/8" 4 Ga 4 Ga
3 15/16" 31/32" 15/32" 15/32" 15/32" 15/32" 15/32" 15/32" 15/32" 9/32" 9/32"
4 23/32" 1 5/32" 9/16" 9/16" 9/16" 9/16" 9/16" 9/16" 9/16" 11/32" 11/32"
≥6 9/32" 1 9/16" 25/32" 25/32" 25/32" 25/32" 25/32" 25/32" 25/32" 15/32" 15/32"
  • Bovenstaande waarden zijn karakteristieke waarden
  • Voor het bepalen van de rekenwaarde adviseren wij een materiaalfactor γm = 1,33 te gebruiken
  • Bovenstaande waarden zijn karakteristieke waarden
  • Voor het bepalen van de rekenwaarde adviseren wij een materiaalfactor γm = 1,33 te gebruiken
Materialen
Schroef RVS 1.4301 (A2) - conform EN3506
AfdichtringRVS 1.4301 (A2) - conform EN3506
Materiaal A (tI)S280GD, S320GD en S350GD conform EN 10346
Materiaal B (tII)S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346
BoorcapaciteitStaal ≤ 20 mm
Materialen
Schroef RVS 1.4301 (A2) - conform EN3506
AfdichtringRVS 1.4301 (A2) - conform EN3506
Materiaal A (tI)S280GD, S320GD en S350GD conform EN 10346
Materiaal B (tII)S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346
BoorcapaciteitStaal ≤ 25/32”
ringdiameter 19 mm3/4 "
tN1 [mm] tII [mm]
0.75 0.88 1 1.13 1.25 1.5 2 3 6 10
VR,k [kN] 0.4 1.14 1.14 1.14 1.14 1.14 1.14 1.14 1.14 1.14 1.14
0.5 1.48 1.48 1.48 1.48 1.48 1.48 1.48 1.48 1.48 1.48
0.55 1.74 1.74 1.74 1.74 1.74 1.74 1.74 1.74 1.74 1.74
0.63 2.16 2.16 2.16 2.16 2.16 2.16 2.16 2.16 2.16 2.16
0.75 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79
0.88 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79
1 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79
1.13 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79
1.25 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79
NR,k [kN] 0.4 0.59 0.79 0.97 1.17 1.35 1.73 1.88 1.88 1.88 1.88
0.5 0.59 0.79 0.97 1.17 1.35 1.73 2.26 2.26 2.26 2.26
0.55 0.59 0.79 0.97 1.17 1.35 1.73 2.48 2.48 2.48 2.48
0.63 0.59 0.79 0.97 1.17 1.35 1.73 2.48 2.83 2.83 2.83
0.75 0.59 0.79 0.97 1.17 1.35 1.73 2.48 3.35 3.35 3.35
0.88 0.59 0.79 0.97 1.17 1.35 1.73 2.48 3.78 3.89 3.89
1 0.59 0.79 0.97 1.17 1.35 1.73 2.48 3.78 3.89 3.89
1.13 0.59 0.79 0.97 1.17 1.35 1.73 2.48 3.78 3.89 3.89
1.25 0.59 0.79 0.97 1.17 1.35 1.73 2.48 3.78 3.89 3.89
u [mm] 40 10 5 5 5 5 5 5 5 3 3
50 12.5 6 6 6 6 6 6 6 3.5 3.5
60 15 7.5 7.5 7.5 7.5 7.5 7.5 7.5 4.5 4.5
80 20 10 10 10 10 10 10 10 6 6
100 25 12.5 12.5 12.5 12.5 12.5 12.5 12.5 7.5 7.5
120 30 15 15 15 15 15 15 15 9 9
≥160 40 20 20 20 20 20 20 20 12 12
tN1 [Ga] tII [inch]
22 Ga 21 Ga 20 Ga 19 Ga 18 Ga 17 Ga 14 Ga 11 Ga 4 Ga 3/8"
VR,k [kN] 28 Ga 256 256 256 256 256 256 256 256 256 256
26 Ga 332 332 332 332 332 332 332 332 332 332
25 Ga 391 391 391 391 391 391 391 391 391 391
23 Ga 485 485 485 485 485 485 485 485 485 485
22 Ga 627 627 627 627 627 627 627 627 627 627
21 Ga 627 627 627 627 627 627 627 627 627 627
20 Ga 627 627 627 627 627 627 627 627 627 627
19 Ga 627 627 627 627 627 627 627 627 627 627
18 Ga 627 627 627 627 627 627 627 627 627 627
NR,k [kN] 28 Ga 132 177 218 263 303 388 422 422 422 422
26 Ga 132 177 218 263 303 388 508 508 508 508
25 Ga 132 177 218 263 303 388 557 557 557 557
23 Ga 132 177 218 263 303 388 557 636 636 636
22 Ga 132 177 218 263 303 388 557 753 753 753
21 Ga 132 177 218 263 303 388 557 849 874 874
20 Ga 132 177 218 263 303 388 557 849 874 874
19 Ga 132 177 218 263 303 388 557 849 874 874
18 Ga 132 177 218 263 303 388 557 849 874 874
u [inch] 1 9/16" 3/8" 6 Ga 6 Ga 6 Ga 6 Ga 6 Ga 6 Ga 6 Ga 11 Ga 11 Ga
1 31/32" 15/32" 4 Ga 4 Ga 4 Ga 4 Ga 4 Ga 4 Ga 4 Ga 11 Ga 11 Ga
2 11/32" 9/16" 9/32" 9/32" 9/32" 9/32" 9/32" 9/32" 9/32" 9 Ga 9 Ga
3 1/8" 25/32" 3/8" 3/8" 3/8" 3/8" 3/8" 3/8" 3/8" 4 Ga 4 Ga
3 15/16" 31/32" 15/32" 15/32" 15/32" 15/32" 15/32" 15/32" 15/32" 9/32" 9/32"
4 23/32" 1 5/32" 9/16" 9/16" 9/16" 9/16" 9/16" 9/16" 9/16" 11/32" 11/32"
≥6 9/32" 1 9/16" 25/32" 25/32" 25/32" 25/32" 25/32" 25/32" 25/32" 15/32" 15/32"
  • Bovenstaande waarden zijn karakteristieke waarden
  • Voor het bepalen van de rekenwaarde adviseren wij een materiaalfactor γm = 1,33 te gebruiken
  • Bovenstaande waarden zijn karakteristieke waarden
  • Voor het bepalen van de rekenwaarde adviseren wij een materiaalfactor γm = 1,33 te gebruiken
Materialen
Schroef RVS 1.4301 (A2) - conform EN3506
AfdichtringRVS 1.4301 (A2) - conform EN3506
Materiaal A (tI)S280GD, S320GD en S350GD conform EN 10346
Materiaal B (tII)S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346
BoorcapaciteitStaal ≤ 20 mm
Materialen
Schroef RVS 1.4301 (A2) - conform EN3506
AfdichtringRVS 1.4301 (A2) - conform EN3506
Materiaal A (tI)S280GD, S320GD en S350GD conform EN 10346
Materiaal B (tII)S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346
BoorcapaciteitStaal ≤ 25/32”
ringdiameter 22 mm27/32 "
tN1 [mm] tII [mm]
0.75 0.88 1 1.13 1.25 1.5 2 3 6 10
VR,k [kN] 0.4 1.14 1.14 1.14 1.14 1.14 1.14 1.14 1.14 1.14 1.14
0.5 1.48 1.48 1.48 1.48 1.48 1.48 1.48 1.48 1.48 1.48
0.55 1.74 1.74 1.74 1.74 1.74 1.74 1.74 1.74 1.74 1.74
0.63 2.16 2.16 2.16 2.16 2.16 2.16 2.16 2.16 2.16 2.16
0.75 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79
0.88 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79
1 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79
1.13 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79
1.25 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79
NR,k [kN] 0.4 0.59 0.79 0.97 1.17 1.35 1.73 1.96 1.96 1.96 1.96
0.5 0.59 0.79 0.97 1.17 1.35 1.73 2.48 2.61 2.61 2.61
0.55 0.59 0.79 0.97 1.17 1.35 1.73 2.48 2.75 2.75 2.75
0.63 0.59 0.79 0.97 1.17 1.35 1.73 2.48 2.98 2.98 2.98
0.75 0.59 0.79 0.97 1.17 1.35 1.73 2.48 3.33 3.33 3.33
0.88 0.59 0.79 0.97 1.17 1.35 1.73 2.48 3.78 3.86 3.86
1 0.59 0.79 0.97 1.17 1.35 1.73 2.48 3.78 3.86 3.86
1.13 0.59 0.79 0.97 1.17 1.35 1.73 2.48 3.78 3.86 3.86
1.25 0.59 0.79 0.97 1.17 1.35 1.73 2.48 3.78 3.86 3.86
u [mm] 40 10 5 5 5 5 5 5 5 3 3
50 12.5 6 6 6 6 6 6 6 3.5 3.5
60 15 7.5 7.5 7.5 7.5 7.5 7.5 7.5 4.5 4.5
80 20 10 10 10 10 10 10 10 6 6
100 25 12.5 12.5 12.5 12.5 12.5 12.5 12.5 7.5 7.5
120 30 15 15 15 15 15 15 15 9 9
≥160 40 20 20 20 20 20 20 20 12 12
tN1 [Ga] tII [inch]
22 Ga 21 Ga 20 Ga 19 Ga 18 Ga 17 Ga 14 Ga 11 Ga 4 Ga 3/8"
VR,k [kN] 28 Ga 256 256 256 256 256 256 256 256 256 256
26 Ga 332 332 332 332 332 332 332 332 332 332
25 Ga 391 391 391 391 391 391 391 391 391 391
23 Ga 485 485 485 485 485 485 485 485 485 485
22 Ga 627 627 627 627 627 627 627 627 627 627
21 Ga 627 627 627 627 627 627 627 627 627 627
20 Ga 627 627 627 627 627 627 627 627 627 627
19 Ga 627 627 627 627 627 627 627 627 627 627
18 Ga 627 627 627 627 627 627 627 627 627 627
NR,k [kN] 28 Ga 132 177 218 263 303 388 440 440 440 440
26 Ga 132 177 218 263 303 388 557 586 586 586
25 Ga 132 177 218 263 303 388 557 618 618 618
23 Ga 132 177 218 263 303 388 557 669 669 669
22 Ga 132 177 218 263 303 388 557 748 748 748
21 Ga 132 177 218 263 303 388 557 849 867 867
20 Ga 132 177 218 263 303 388 557 849 867 867
19 Ga 132 177 218 263 303 388 557 849 867 867
18 Ga 132 177 218 263 303 388 557 849 867 867
u [inch] 1 9/16" 3/8" 6 Ga 6 Ga 6 Ga 6 Ga 6 Ga 6 Ga 6 Ga 11 Ga 11 Ga
1 31/32" 15/32" 4 Ga 4 Ga 4 Ga 4 Ga 4 Ga 4 Ga 4 Ga 11 Ga 11 Ga
2 11/32" 9/16" 9/32" 9/32" 9/32" 9/32" 9/32" 9/32" 9/32" 9 Ga 9 Ga
3 1/8" 25/32" 3/8" 3/8" 3/8" 3/8" 3/8" 3/8" 3/8" 4 Ga 4 Ga
3 15/16" 31/32" 15/32" 15/32" 15/32" 15/32" 15/32" 15/32" 15/32" 9/32" 9/32"
4 23/32" 1 5/32" 9/16" 9/16" 9/16" 9/16" 9/16" 9/16" 9/16" 11/32" 11/32"
≥6 9/32" 1 9/16" 25/32" 25/32" 25/32" 25/32" 25/32" 25/32" 25/32" 15/32" 15/32"
  • Bovenstaande waarden zijn karakteristieke waarden
  • Voor het bepalen van de rekenwaarde adviseren wij een materiaalfactor γm = 1,33 te gebruiken
  • Bovenstaande waarden zijn karakteristieke waarden
  • Voor het bepalen van de rekenwaarde adviseren wij een materiaalfactor γm = 1,33 te gebruiken