Downloads
Toepassing
Bimetaal A2 304
Sandwichpanelen
Staal 5 tot 20 mm
Specificaties
- Aansluiting 5/16" (8 mm)
- Ringdiameter standaard 19 mm
- RVS met aangevulcaniseerd EPDM
- Klemdraad
- Draad t.b.v. ondergrond staal 5 tot 20 mm
- Boorpunt S20
Opties
- Poedercoat in iedere gewenste RAL kleur
- Ringdiameter 16 of 22 mm
Certificaten
Downloads
Downloads
Middels onderstaande tabel kunt u eenvoudig de juiste lengte van de schroef bepalen.
Afmeting | Isolatiedikte (mm) | Artikelcode | |||||||
---|---|---|---|---|---|---|---|---|---|
80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | ||
6.3/7.0 x 170 mm | 90 - 120 mm | 1001Q76317019 | |||||||
6.3/7.0 x 190 mm | 110 - 140 mm | 1001Q76319019 | |||||||
6.3/7.0 x 230 mm | 150 - 180 mm | 1001Q76323019 | |||||||
6.3/7.0 x 250 mm | 170 - 200 mm | 1001Q76325019 | |||||||
6.3/7.0 x 270 mm | 190 - 220 mm | 1001Q76327019 |
Product | Afmeting (L) | Verpakking | Artikelcode |
---|---|---|---|
Paneelbevestiger 6,3-7,0 x 170 – S20 | 170 mm | 100 st/doos | 1001Q76317019 |
Paneelbevestiger 6,3-7,0 x 190 – S20 | 190 mm | 100 st/doos | 1001Q76319019 |
Paneelbevestiger 6,3-7,0 x 230 – S20 | 230 mm | 100 st/doos | 1001Q76323019 |
Paneelbevestiger 6,3-7,0 x 250 – S20 | 250 mm | 100 st/doos | 1001Q76325019 |
Paneelbevestiger 6,3-7,0 x 270 – S20 | 270 mm | 100 st/doos | 1001Q76327019 |
Downloads
Buitenplaat dikte | Oplegging | Overspanning | Aan de kust | In het binnenland | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aantal velden | aantal velden | |||||||||||||||||
1 | ≥ 2 | 1 | ≥ 2 | |||||||||||||||
Ø16 mm | Ø19 mm | Ø22 mm | 80x40 | Ø16 mm | Ø19 mm | Ø22 mm | 80x40 | Ø16 mm | Ø19 mm | Ø22 mm | 80x40 | Ø16 mm | Ø19 mm | Ø22 mm | 80x40 | |||
0,4 | eind | 2000 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3000 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
4000 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | ||
tussen | 2000 | - | - | - | - | 4 | 3 | 3 | 3 | - | - | - | - | 2 | 2 | 2 | 2 | |
3000 | - | - | - | - | 5 | 5 | 4 | 5 | - | - | - | - | 3 | 3 | 3 | 3 | ||
4000 | - | - | - | - | 7 | 6 | 6 | 6 | - | - | - | - | 4 | 3 | 3 | 3 | ||
0,5 | eind | 2000 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3000 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
4000 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
tussen | 2000 | - | - | - | - | 4 | 3 | 2 | 3 | - | - | - | - | 2 | 2 | 2 | 2 | |
3000 | - | - | - | - | 5 | 4 | 3 | 4 | - | - | - | - | 3 | 2 | 2 | 2 | ||
4000 | - | - | - | - | 7 | 5 | 4 | 5 | - | - | - | - | 4 | 3 | 3 | 3 | ||
0,63 | eind | 2000 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3000 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
4000 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
tussen | 2000 | - | - | - | - | 3 | 2 | 2 | 2 | - | - | - | - | 2 | 1 | 1 | 2 | |
3000 | - | - | - | - | 4 | 3 | 3 | 3 | - | - | - | - | 3 | 2 | 2 | 2 | ||
4000 | - | - | - | - | 6 | 4 | 4 | 4 | - | - | - | - | 3 | 2 | 2 | 3 |
Het aantal bevestigers per oplegging in bovenstaande tabel is gebaseerd op standaard situaties (zie eveneens onderstaande uitgangspunten) en dient enkel ter indicatie van het aantal benodigde bevestigingsmiddelen. Indien een projectspecifieke berekening gewenst is, kunt u contact opnemen met Fastener Point.
- Aantal benodigde bevestigingen per oplegging voor een plaat met breedte 1000 mm
- Windbelasting conform NEN-EN1991-1-4 Zone I, gebouwhoogte 9 meter, onbebouwd, gevolgklasse CC1, dakhelling 15°
- Ondergrond staaldikte 10 mm
Downloads
Materialen | ||
---|---|---|
Schroef | RVS 1.4301 (A2) - conform EN3506 | |
Afdichtring | RVS 1.4301 (A2) - conform EN3506 | |
Materiaal A (tI) | S280GD, S320GD en S350GD conform EN 10346 | |
Materiaal B (tII) | S235 conform EN 10025-2, S280GD, S320GD en S350GD conform EN 10346 | |
Boorcapaciteit | Staal ≤ 20 mm |
ringdiameter 16 mm
tN1 [mm] | tII[mm] | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0,75 | 0,88 | 1 | 1,13 | 1,25 | 1,5 | 2 | 3 | 6 | 10 | |||||||||||||||||||||||||||||||||||||||||||
VR,k [kN] | 0,4 | 1,14 | 1,14 | 1,14 | 1,14 | 1,14 | 1,14 | 1,14 | 1,14 | 1,14 | 1,14 | |||||||||||||||||||||||||||||||||||||||||
0,5 | 1,48 | 1,48 | 1,48 | 1,48 | 1,48 | 1,48 | 1,48 | 1,48 | 1,48 | 1,48 | ||||||||||||||||||||||||||||||||||||||||||
0,55 | 1,74 | 1,74 | 1,74 | 1,74 | 1,74 | 1,74 | 1,74 | 1,74 | 1,74 | 1,74 | ||||||||||||||||||||||||||||||||||||||||||
0,63 | 2,16 | 2,16 | 2,16 | 2,16 | 2,16 | 2,16 | 2,16 | 2,16 | 2,16 | 2,16 | ||||||||||||||||||||||||||||||||||||||||||
0,75 | 2,79 | 2,79 | 2,79 | 2,79 | 2,79 | 2,79 | 2,79 | 2,79 | 2,79 | 2,79 | ||||||||||||||||||||||||||||||||||||||||||
0,88 | 2,79 | 2,79 | 2,79 | 2,79 | 2,79 | 2,79 | 2,79 | 2,79 | 2,79 | 2,79 | ||||||||||||||||||||||||||||||||||||||||||
1 | 2,79 | 2,79 | 2,79 | 2,79 | 2,79 | 2,79 | 2,79 | 2,79 | 2,79 | 2,79 | ||||||||||||||||||||||||||||||||||||||||||
1,13 | 2,79 | 2,79 | 2,79 | 2,79 | 2,79 | 2,79 | 2,79 | 2,79 | 2,79 | 2,79 | ||||||||||||||||||||||||||||||||||||||||||
1,25 | 2,79 | 2,79 | 2,79 | 2,79 | 2,79 | 2,79 | 2,79 | 2,79 | 2,79 | 2,79 | ||||||||||||||||||||||||||||||||||||||||||
NR,k [kN] | 0,4 | 0,59 | 0,79 | 0,97 | 1,17 | 1,35 | 1,59 | 1,59 | 1,59 | 1,59 | 1,59 | |||||||||||||||||||||||||||||||||||||||||
0,5 | 0,59 | 0,79 | 0,97 | 1,17 | 1,35 | 1,68 | 1,68 | 1,68 | 1,68 | 1,68 | ||||||||||||||||||||||||||||||||||||||||||
0,55 | 0,59 | 0,79 | 0,97 | 1,17 | 1,35 | 1,73 | 1,81 | 1,81 | 1,81 | 1,81 | ||||||||||||||||||||||||||||||||||||||||||
0,63 | 0,59 | 0,79 | 0,97 | 1,17 | 1,35 | 1,73 | 2,02 | 2,02 | 2,02 | 2,02 | ||||||||||||||||||||||||||||||||||||||||||
0,75 | 0,59 | 0,79 | 0,97 | 1,17 | 1,35 | 1,73 | 2,34 | 2,34 | 2,34 | 2,34 | ||||||||||||||||||||||||||||||||||||||||||
0,88 | 0,59 | 0,79 | 0,97 | 1,17 | 1,35 | 1,73 | 2,48 | 2,61 | 2,61 | 2,61 | ||||||||||||||||||||||||||||||||||||||||||
1 | 0,59 | 0,79 | 0,97 | 1,17 | 1,35 | 1,73 | 2,48 | 2,61 | 2,61 | 2,61 | ||||||||||||||||||||||||||||||||||||||||||
1,13 | 0,59 | 0,79 | 0,97 | 1,17 | 1,35 | 1,73 | 2,48 | 2,61 | 2,61 | 2,61 | ||||||||||||||||||||||||||||||||||||||||||
1,25 | 0,59 | 0,79 | 0,97 | 1,17 | 1,35 | 1,73 | 2,48 | 2,61 | 2,61 | 2,61 | ||||||||||||||||||||||||||||||||||||||||||
u [mm] | 40 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||
50 | 12,5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3,5 | 3,5 | ||||||||||||||||||||||||||||||||||||||||||
60 | 15 | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 | 4,5 | 4,5 | ||||||||||||||||||||||||||||||||||||||||||
80 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||
100 | 25 | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 | 7,5 | 7,5 | ||||||||||||||||||||||||||||||||||||||||||
120 | 30 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||
≥160 | 40 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 12 | 12 |
- Bovenstaande waarden zijn karakteristieke waarden
- Voor het bepalen van de rekenwaarde adviseren wij een materiaalfactor γm = 1,33 te gebruiken