Self-drilling screw HI-LO

Self-drilling screw HI-LO

Steel 1,5 to 2 MM - SS SUS410 Article number: 20030163
  • Washer diameter:
    22 mm
    • 16 mm
    • 19 mm
    • 22 mm
  • Coating:

Base

Application

Metal Sheets SS SUS410 Steel 1,5 to 2 mm

Specifications

  1. Head style 5/16" (8 mm)
  2. Washer diameter standard 16 mm
  3. SS EPDM bond seal
  4. Thread for substructure steel 1,5 to 2 mm
  5. Drilling point 1

Options

  1. Powder coated in any desired RAL colour
  2. Washer diameter 19 or 22 mm

Certificates

Section

Order information

ProductSize (L)PackagingArticle code
Self-drilling screw 6,3 x 25 - HI-LO25 mm250 pcs/box2003016302516
Self-drilling screw 6,3 x 38 - HI-LO38 mm250 pcs/box2003016303816

Mechanical properties

16 mm
19 mm
22 mm
Materials
Screw SS 1.4006 (SUS410) - conform EN3506
Bond washerSS 1.4301 (A2) - conform EN3506
Material A (tl)S280GD, S320GD and S350GD conform EN 10346
Material B (tll)S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346
Drilling capacitySteel ≤ 2 mm
Washer diameter 16 mm
tN1 [mm] tII [mm]
0.4 0.5 0.55 0.63 0.75 0.88 1 1.13 1.25 1.5 2
VR,k [kN] 0.4 0.66 0.66 0.66 0.66 0.66 0.66 0.66 0.66 0.66 0.66 0.66
0.5 0.66 1.02 1.02 1.02 1.02 1.02 1.02 1.02 1.02 1.02 1.02
0.55 0.66 1.02 1.21 1.21 1.21 1.21 1.21 1.21 1.21 1.21 1.21
0.63 0.66 1.02 1.21 1.53 1.53 1.53 1.53 1.53 1.53 1.53 1.53
0.75 0.66 1.02 1.21 1.53 1.99 1.99 1.99 1.99 1.99 1.99 1.99
0.88 0.66 1.02 1.21 1.53 1.99 3.38 3.38 3.38 3.38 3.38 3.38
1 0.66 1.02 1.21 1.53 1.99 3.38 3.38 3.38 3.38 3.38 3.38
1.13 0.66 1.02 1.21 1.53 1.99 3.38 3.38 3.38 3.38 3.38 3.38
1.25 0.66 1.02 1.21 1.53 1.99 3.38 3.38 3.38 3.38 3.38 3.38
NR,k [kN] 0.4 0.42 0.65 0.74 0.87 1.08 1.29 1.29 1.29 1.29 1.29 1.29
0.5 0.42 0.65 0.74 0.87 1.08 1.48 1.77 1.98 1.98 1.98 1.98
0.55 0.42 0.65 0.74 0.87 1.08 1.48 1.77 2.08 2.21 2.21 2.21
0.63 0.42 0.65 0.74 0.87 1.08 1.48 1.77 2.08 2.37 2.57 2.57
0.75 0.42 0.65 0.74 0.87 1.08 1.48 1.77 2.08 2.37 2.97 3.12
0.88 0.42 0.65 0.74 0.87 1.08 1.48 1.77 2.08 2.37 2.97 3.12
1 0.42 0.65 0.74 0.87 1.08 1.48 1.77 2.08 2.37 2.97 3.12
1.13 0.42 0.65 0.74 0.87 1.08 1.48 1.77 2.08 2.37 2.97 3.12
1.25 0.42 0.65 0.74 0.87 1.08 1.48 1.77 2.08 2.37 2.97 3.12
  • Above mentioned values are characteristic values
  • To determine the design value we advise to apply a material factor or γm = 1,33
Materials
Screw SS 1.4006 (SUS410) - conform EN3506
Bond washerSS 1.4301 (A2) - conform EN3506
Material A (tl)S280GD, S320GD and S350GD conform EN 10346
Material B (tll)S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346
Drilling capacitySteel ≤ 2 mm
Washer diameter 19 mm
tN1 [mm] tII [mm]
0.4 0.5 0.55 0.63 0.75 0.88 1 1.13 1.25 1.5 2
VR,k [kN] 0.4 0.66 0.66 0.66 0.66 0.66 0.66 0.66 0.66 0.66 0.66 0.66
0.5 0.66 1.02 1.02 1.02 1.02 1.02 1.02 1.02 1.02 1.02 1.02
0.55 0.66 1.02 1.21 1.21 1.21 1.21 1.21 1.21 1.21 1.21 1.21
0.63 0.66 1.02 1.21 1.53 1.53 1.53 1.53 1.53 1.53 1.53 1.53
0.75 0.66 1.02 1.21 1.53 1.99 1.99 1.99 1.99 1.99 1.99 1.99
0.88 0.66 1.02 1.21 1.53 1.99 3.38 3.38 3.38 3.38 3.38 3.38
1 0.66 1.02 1.21 1.53 1.99 3.38 3.38 3.38 3.38 3.38 3.38
1.13 0.66 1.02 1.21 1.53 1.99 3.38 3.38 3.38 3.38 3.38 3.38
1.25 0.66 1.02 1.21 1.53 1.99 3.38 3.38 3.38 3.38 3.38 3.38
NR,k [kN] 0.4 0.42 0.65 0.74 0.87 1.08 1.42 1.42 1.42 1.42 1.42 1.42
0.5 0.42 0.65 0.74 0.87 1.08 1.48 1.77 2.08 2.37 2.46 2.46
0.55 0.42 0.65 0.74 0.87 1.08 1.48 1.77 2.08 2.37 2.6 2.6
0.63 0.42 0.65 0.74 0.87 1.08 1.48 1.77 2.08 2.37 2.81 2.81
0.75 0.42 0.65 0.74 0.87 1.08 1.48 1.77 2.08 2.37 2.97 3.14
0.88 0.42 0.65 0.74 0.87 1.08 1.48 1.77 2.08 2.37 2.97 3.14
1 0.42 0.65 0.74 0.87 1.08 1.48 1.77 2.08 2.37 2.97 3.14
1.13 0.42 0.65 0.74 0.87 1.08 1.48 1.77 2.08 2.37 2.97 3.14
1.25 0.42 0.65 0.74 0.87 1.08 1.48 1.77 2.08 2.37 2.97 3.14
  • Above mentioned values are characteristic values
  • To determine the design value we advise to apply a material factor or γm = 1,33
Materials
Screw SS 1.4006 (SUS410) - conform EN3506
Bond washerSS 1.4301 (A2) - conform EN3506
Material A (tl)S280GD, S320GD and S350GD conform EN 10346
Material B (tll)S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346
Drilling capacitySteel ≤ 2 mm
Washer diameter 22 mm
tN1 [mm] tII [mm]
0.4 0.5 0.55 0.63 0.75 0.88 1 1.13 1.25 1.5 2
VR,k [kN] 0.4 0.66 0.66 0.66 0.66 0.66 0.66 0.66 0.66 0.66 0.66 0.66
0.5 0.66 1.02 1.02 1.02 1.02 1.02 1.02 1.02 1.02 1.02 1.02
0.55 0.66 1.02 1.21 1.21 1.21 1.21 1.21 1.21 1.21 1.21 1.21
0.63 0.66 1.02 1.21 1.53 1.53 1.53 1.53 1.53 1.53 1.53 1.53
0.75 0.66 1.02 1.21 1.53 1.99 1.99 1.99 1.99 1.99 1.99 1.99
0.88 0.66 1.02 1.21 1.53 1.99 3.38 3.38 3.38 3.38 3.38 3.38
1 0.66 1.02 1.21 1.53 1.99 3.38 3.38 3.38 3.38 3.38 3.38
1.13 0.66 1.02 1.21 1.53 1.99 3.38 3.38 3.38 3.38 3.38 3.38
1.25 0.66 1.02 1.21 1.53 1.99 3.38 3.38 3.38 3.38 3.38 3.38
NR,k [kN] 0.4 0.42 0.65 0.74 0.87 1.08 1.48 1.77 1.95 1.95 1.95 1.95
0.5 0.42 0.65 0.74 0.87 1.08 1.48 1.77 2.08 2.37 2.59 2.59
0.55 0.42 0.65 0.74 0.87 1.08 1.48 1.77 2.08 2.37 2.81 2.81
0.63 0.42 0.65 0.74 0.87 1.08 1.48 1.77 2.08 2.37 2.97 3.17
0.75 0.42 0.65 0.74 0.87 1.08 1.48 1.77 2.08 2.37 2.97 3.71
0.88 0.42 0.65 0.74 0.87 1.08 1.48 1.77 2.08 2.37 2.97 3.71
1 0.42 0.65 0.74 0.87 1.08 1.48 1.77 2.08 2.37 2.97 3.71
1.13 0.42 0.65 0.74 0.87 1.08 1.48 1.77 2.08 2.37 2.97 3.71
1.25 0.42 0.65 0.74 0.87 1.08 1.48 1.77 2.08 2.37 2.97 3.71
  • Above mentioned values are characteristic values
  • To determine the design value we advise to apply a material factor or γm = 1,33
Materials
Screw SS 1.4006 (SUS410) - conform EN3506
Bond washerSS 1.4301 (A2) - conform EN3506
Material A (tl)S280GD, S320GD and S350GD conform EN 10346
Material B (tll)S235 conform EN 10025-2, S280GD, S320GD and S350GD conform EN 10346
Drilling capacitySteel ≤ 2 mm
mm