Drill Screw type BZ, 3/8”

Drill Screw type BZ, 3/8”

Steel - SS A2 304 Article number: 35020763
  • Washer diameter:
    16 mm
    • 16 mm
    • 19 mm
  • Article code:
    • 350207630191638
    • 350207630251638
    • 350207630321638
    • 350207630381638
    • 350207630501638
    • 350207630641638
    • 350207630751638
    • 350207630901638
    • 350207631001638
    • 350207631151638
    • 350207631301638
    • 350207631501638
    • 350207631751638
    • 350207632001638
    • 350207632201638
    • 350207632401638
    • 350207632601638
    • 350207633001638
  • Coating:

Base

Application

Sandwich panels SS A2 304 Steel ≥ 20 mm

Specifications

  1. Head style 3/8”
  2. Washer diameter standard 16 mm
  3. SS EPDM bond seal
  4. Thread for substructure steel
  5. Drilling point type BZ

Options

  1. Powder coated in any desired RAL colour
  2. Washer diameter 19 mm

Certificates

Section

Applications

Using the table below, the correct length of the fastener can easily be determined.

Size Minimal Insulation thickness Article code
0.0 20.0 40.0 60.0 80.0 100.0 120.0 140.0 160.0 180.0 200.0 220.0 240.0 260.0
6,3 x 19 mm
0 - 12 mm
350207630191638
6,3 x 25 mm
0 - 18 mm
350207630251638
6,3 x 32 mm
0 - 25 mm
350207630321638
6,3 x 38 mm
0 - 31 mm
350207630381638
6,3 x 50 mm
0 - 43 mm
350207630501638
6,3 x 64 mm
0 - 57 mm
350207630641638
6,3 x 75 mm
0 - 68 mm
350207630751638
6,3 x 90 mm
23 - 83 mm
350207630901638
6,3 x 100 mm
33 - 93 mm
350207631001638
6,3 x 115 mm
48 - 108 mm
350207631151638
6,3 x 130 mm
63 - 123 mm
350207631301638
6,3 x 150 mm
83 - 143 mm
350207631501638
6,3 x 175 mm
108 - 168 mm
350207631751638
6,3 x 200 mm
133 - 193 mm
350207632001638
6,3 x 220 mm
153 - 213 mm
350207632201638
6,3 x 240 mm
173 - 233 mm
350207632401638
6,3 x 260 mm
193 - 253 mm
350207632601638
6,3 x 300 mm
213 - 273 mm
350207633001638

Order information

ProductSizePackagingArticle code
Drill Screw, type BZ, 3/8, 6,3 x 1919 mm250 pcs/box350207630191638
Drill Screw, type BZ, 3/8, 6,3 x 2525 mm200 pcs/box350207630251638
Drill Screw, type BZ, 3/8, 6,3 x 3232 mm200 pcs/box350207630321638
Drill Screw, type BZ, 3/8, 6,3 x 3838 mm200 pcs/box350207630381638
Drill Screw, type BZ, 3/8, 6,3 x 5050 mm200 pcs/box350207630501638
Drill Screw, type BZ, 3/8, 6,3 x 6464 mm100 pcs/box350207630641638
Drill Screw, type BZ, 3/8, 6,3 x 7575 mm100 pcs/box350207630751638
Drill Screw, type BZ, 3/8, 6,3 x 9090 mm100 pcs/box350207630901638
Drill Screw, type BZ, 3/8, 6,3 x 100100 mm100 pcs/box350207631001638
Drill Screw, type BZ, 3/8, 6,3 x 115115 mm100 pcs/box350207631151638
Drill Screw, type BZ, 3/8, 6,3 x 130130 mm100 pcs/box350207631301638
Drill Screw, type BZ, 3/8, 6,3 x 150150 mm100 pcs/box350207631501638
Drill Screw, type BZ, 3/8, 6,3 x 175175 mm100 pcs/box350207631751638
Drill Screw, type BZ, 3/8, 6,3 x 200200 mm100 pcs/box350207632001638
Drill Screw, type BZ, 3/8, 6,3 x 220220 mm100 pcs/box350207632201638
Drill Screw, type BZ, 3/8, 6,3 x 240240 mm100 pcs/box350207632401638
Drill Screw, type BZ, 3/8, 6,3 x 260260 mm100 pcs/box350207632601638
Drill Screw, type BZ, 3/8, 6,3 x 300300 mm50 pcs/box350207633001638

Mechanical properties

16 mm
19 mm
Materials
Screw Stainless steel (1.4301) - EN 10088
Bond washerStainless steel (1.4301) - EN 10088
Material A (tl)S280GD, S320GD or S350 GD - EN10346
Material B (tll)S235 - EN10025, S280GD, S320GD or S350 GD - EN10346
Drilling capacityPre-drilled
Washer diameter 16 mm
tN1 [mm] tII [mm]
1.25 1.5 2 2.5 3 4 5 6 7
VR,k [kN] 0.5 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9
0.55 1.05 1.05 1.05 1.05 1.05 1.05 1.05 1.05 1.05
0.63 1.31 1.31 1.31 1.31 1.31 1.31 1.31 1.31 1.31
0.75 1.73 1.73 1.73 1.73 1.73 1.73 1.73 1.73 1.73
0.88 2.23 2.23 2.23 2.23 2.23 2.23 2.23 2.23 2.23
1 2.72 2.72 2.72 2.72 2.72 2.72 2.72 2.72 2.72
1.13 3.43 3.72 4.3 4.88 5.19 5.19 5.19 5.19 5.19
1.25 3.85 4.11 4.36 5.17 5.69 5.76 5.76 5.76 5.76
1.5 3.85 5.1 5.52 5.95 6.37 6.98 6.98 6.98 6.98
1.75 3.85 5.1 6.63 6.96 7.28 7.94 7.94 7.94 7.94
2 3.85 5.1 7.93 8.17 8.41 8.89 8.89 8.89 8.89
NR,k [kN] 0.5 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27 1.27
0.55 1.28 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
0.63 1.28 1.8 1.87 1.87 1.87 1.87 1.87 1.87 1.87
0.75 1.28 1.8 2.42 2.42 2.42 2.42 2.42 2.42 2.42
0.88 1.28 1.8 2.58 3.21 3.21 3.21 3.21 3.21 3.21
1 1.28 1.8 2.58 3.94 3.94 3.94 3.94 3.94 3.94
1.13 1.28 1.8 2.58 4.85 4.9 4.9 4.9 4.9 4.9
1.25 1.28 1.8 2.58 4.85 5.78 5.78 5.78 5.78 5.78
1.5 1.28 1.8 2.58 4.85 5.78 5.78 5.78 5.78 5.78
1.75 1.28 1.8 2.58 4.85 5.78 5.78 5.78 5.78 5.78
2 1.28 1.8 2.58 4.85 5.78 5.78 5.78 5.78 5.78
  • Above mentioned values are characteristic values
  • To determine the design value we advise to apply a material factor of γm = 1,33.
Materials
Screw Stainless steel (1.4301) - EN 10088
Bond washerStainless steel (1.4301) - EN 10088
Material A (tl)S280GD, S320GD or S350 GD - EN10346
Material B (tll)S235 - EN10025, S280GD, S320GD or S350 GD - EN10346
Drilling capacityPre-drilled
Washer diameter 19 mm
tN1 [mm] tII [mm]
1.25 1.5 2 2.5 3 4 5 6 7
VR,k [kN] 0.5 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9
0.55 1.05 1.05 1.05 1.05 1.05 1.05 1.05 1.05 1.05
0.63 1.31 1.31 1.31 1.31 1.31 1.31 1.31 1.31 1.31
0.75 1.73 1.73 1.73 1.73 1.73 1.73 1.73 1.73 1.73
0.88 2.23 2.23 2.23 2.23 2.23 2.23 2.23 2.23 2.23
1 2.72 2.72 2.72 2.72 2.72 2.72 2.72 2.72 2.72
1.13 3.43 3.72 4.3 4.88 5.19 5.19 5.19 5.19 5.19
1.25 3.85 4.11 4.36 5.17 5.69 5.76 5.76 5.76 5.76
1.5 3.85 5.1 5.52 5.95 6.37 6.98 6.98 6.98 6.98
1.75 3.85 5.1 6.63 6.96 7.28 7.94 7.94 7.94 7.94
2 3.85 5.1 7.93 8.17 8.41 8.89 8.89 8.89 8.89
NR,k [kN] 0.5 1.27 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
0.55 1.28 1.77 1.5 1.5 1.5 1.5 1.5 1.5 1.5
0.63 1.28 1.8 2.2 2.2 2.2 2.2 2.2 2.2 2.2
0.75 1.28 1.8 2.42 2.85 2.85 2.85 2.85 2.85 2.85
0.88 1.28 1.8 2.58 3.43 3.43 3.43 3.43 3.43 3.43
1 1.28 1.8 2.58 3.72 3.97 3.97 3.97 3.97 3.97
1.13 1.28 1.8 2.58 3.72 4.85 4.92 4.92 4.92 4.92
1.25 1.28 1.8 2.58 3.72 4.85 5.8 5.8 5.8 5.8
1.5 1.28 1.8 2.58 3.72 4.85 5.8 5.8 5.8 5.8
1.75 1.28 1.8 2.58 3.72 4.85 5.8 5.8 5.8 5.8
2 1.28 1.8 2.58 3.72 4.85 5.8 5.8 5.8 5.8
  • Above mentioned values are characteristic values
  • To determine the design value we advise to apply a material factor of γm = 1,33.
Materials
Screw Stainless steel (1.4301) - EN 10088
Bond washerStainless steel (1.4301) - EN 10088
Material A (tl)S280GD, S320GD or S350 GD - EN10346
Material B (tll)S235 - EN10025, S280GD, S320GD or S350 GD - EN10346
Drilling capacityPre-drilled
mm
    Materials
    Screw Stainless steel (1.4301) - EN 10088
    Bond washerStainless steel (1.4301) - EN 10088
    Material A (tl)S280GD, S320GD or S350 GD - EN10346
    Material B (tll)S235 - EN10025, S280GD, S320GD or S350 GD - EN10346
    Drilling capacityPre-drilled
    mm